Alltech 奧泰液相色譜柱

Alltech 奧泰液相色譜柱

Alltech 液相色譜柱數十年不斷探索的高科技結晶!無可比擬的性能價格比!

選擇Alltech?液相色譜柱的優點:

  • 高品質:完全堿性去活!超高純硅膠!保證了超惰性
  • 寬范圍:適用流動相PH值范圍達1.5-10.5
  • 嚴要求:ISO—9000生產條件,保證了批生產之間性能致性.
  • 好結果:同時分離酸、堿及中性化化合物,色譜峰尖銳且對稱
  • 誠信譽:如有質量問題即時退換,免您后顧之憂
Alltech 液相色譜柱訂貨信息:
填料 規格 品 牌 貨號
C18 150mm×4.6,5um Alltima(GraceSmart RP18)  
C18 250mm×4.6,5um Alltima(GraceSmart RP18)  
C18 150mm×4.6,5um Alltima 88052
C18 250mm×4.6,5um Alltima 88056
C8 150mm×4.6,5um Alltima 88072
C8 250mm×4.6,5um Alltima 88076
C18 150mm×4.6,10um Alltima 88302
C18 250mm×4.6,10um Alltima 88307
C18 150mm×4.6,5um Apollo 36505
C18 250mm×4.6,5um Apollo 36511
C8 150mm×4.6,5um Apollo 36506
C8 250mm×4.6,5um Apollo 36512
苯基 150mm×4.6,5um Apollo 36538
苯基 250mm×4.6,5um Apollo 36544
苯基 150mm×10,5um Apollo 36527
苯基 250mm×10,5um Apollo 36532
硅膠 150mm×4.6,5um Apollo 36507
硅膠 250mm×4.6,5um Apollo 36513
硅膠 150mm×10,5um Apollo 36533
硅膠 250mm×10,5um Apollo 36540
苯柱 150mm×4.6,5um Alltima 88087
苯柱 250mm×4.6,5um Alltima 88092
氰柱 150mm×4.6,5um Alltima 88180
苯柱 250mm×4.6,5um Alltima 88189
氨基柱 150mm×4.6,5um Alltima 88205
氨基柱 250mm×4.6,5um Alltima 88217

 

 

AlttimaTM常規反相/正相分析柱規格覽表:
填料 規格 i.d. x Length 貨號
C18, 3um Microbore 1.0 x l00mm 43853
Microbore 1.0 x 150mm 43864
Expedite™MS 2.1 x 10mm 43836
Expedite™MS 2.1 x 20mm 43803
Microbore 2.1 x 50mm 43849
Microbore 2.1 x 100mm 43821
Microbore 2.1 x 150mm 43852
Solvent Reducer 3.0 x 150mm 81143
Expedite™MS 4.6 x 10mm 43837
Expedite™MS 4.6 x 20mm 43851
Analytical 4.6 x 50mm 8U12
Analytical 4.6 x 100mm 81382
Analytical 4.6 x 150mm 81387
Rocket™ 7 x 33mm 50603
Rocket™ 7 x 53mm 50605
C18, 5um Microbore 1.0 x 150mm 88384
Microbore 1.0 x 250mm 88385
Microbore 2.1 x 150mm 88370
Microbore 2.1 x 250mm 88371
Solvent Reducer 3.0 x 150mm 81140
Solvent Reducer 3.0 x 250mm 81142
Analytical 4.6 x 150mm 88052
Analytical 4.6 x 250mm 88056
C18,10um Analytical 46 x 250mm 88307
C8, 3um Analytical 4.6 x 50mm 81413
Analytical 4.6 x 100mm 81392
Analytical 4.6 x 150mm 81397
Rocket™ 7 x 33mm 50607
Rocket™ 7 x 53mm 50609
C8,10um Analytical 4.6 x 250mm 88317
C18-LL, 5um Microbore 1.0 x 150mm 88390
Microbore 1.0 x 250mm 88391
Microbore 2.1 x 150mm 88388
Microbore 2.1 x 250mm 88389
Solvent Reducer 3.0 x 150mm 81144
Solvent Reducer 3.0 x 250mm 81145
Analytical 4.6 x 150mm 88069
Analytical 4.6 x 250mm 88099
C8, 5um Microbore 1.0 x 150mm 88394
Microbore 1.0 x 250mm 88395
Microbore 2.1 x 150mm 88372
Microbore 2.1 x 250mm 88373
Solvent Reducer 3.0 x 150mm 81146
Analytical 4.6 x 150mm 88072
Analytical 4.6 x 250mm 88076
Phenyl, 3um Microbore 1.0 x 100mm 43892
Microbore 1.0 x 150mm 43854
Expedite™MS 2.1 x 10mm 43809
Expedite™MS 2.1 x 20mm 43865
Microbore 2.1 x 50mm 43835
Microbore 2.1 x 100mm 43866
Microbore 2.1 x 150mm 43813
Expedite™MS 4.6 x 10mm 43883
Expedite™MS 4.6 x 20mm 43822
Analytical 4.6 x 50mm 81178
Analytical 4.6 x 100mm 81181
Analytical 4.6 x 150mm 81188
Phenyl, 5um Solvent Reducer 3.0 x 150mm 81147
Analytical 4.6 x 150mm 88087
Analytical 4.6 x 250mm 88092
       
規格 包含 i.d. x Length 貨號
Cyano, 3um Analytical 4.6 x 50mm 81179
Analytical 4.6 x 100mm 81182
Analytical 4.6 x 150mm 81189
Cyano, 5um Analytical 4.6 x 150mm 88180
Analytical 4.6 x 250mm 88189
Amino, 3um Analytical 4.6 x 50mm 81180
Analytical 4.6 x 100mm 81183
Analytical 4.6 x 150mm 81190
Amino, 5um Analytical 4.6 x 150mm 88205
Analytical 4.6 x 250mm 88217
Silica, 3um Microbore 1.0 x 100mm 43824
Microbore 1.0 x 150mm 43855
Expedite™MS 2.1 x 10mm 43891
Expedite™MS 2.1 x 20mm 43801
Microbore 2.1 x 50mm 43876
Microbore 2.1 x 100mm 43823
Microbore 2.1 x 150mm 43884
Expedite™MS 4.6 x 10mm 43889
Expedite™MS 4.6 x 20mm 43886
Analytical 4.6 x 50mm 814U
Analytical 4.6 x 100mm 81404
Analytical 4.6 x 150mm 81409
Silica, 5um Analytical 4.6 x 150mm 88123
Analytical 4.6 x 250mm 88171
Silica, 10um Analytical 4.6 x 250mm 88327
Cyano, 5um 4.6 x 7.5mm 3 96084
Amino, 5um 4.6 x 7.5mm 3 96085
Silica, 5um 2.1 x 7.5mm 3 96450
  4.6 x 7.5mm 3 96083
All-Guard Cartridge Holder (Includes Direct-Connect Column Coupler) ea 80101